LYANER Women's Cowl Neck Halter Cocktail Bodycon Dresses
Category: pretty polly dress
Product Details
- Fabric Type: Polyester, Spandex
- Care Instructions: Machine Wash
- Origin: Imported
- Closure Type: Pull On
About This Item
This stylish mini club dress is designed for women and girls, featuring a solid color, stretchy glitter fabric that is lightweight and incredibly comfortable. With a halter neckline and a self-tie back, this bodycon dress showcases a cowl neck design that emphasizes your beautiful body curves. It has a slim fit that sits above the knee, blending a sexy and cute style effortlessly.
Perfect for spring and summer, this sleeveless and backless dress is ideal for a variety of occasions. Whether you're heading to a club, attending a party, enjoying a cocktail event, or simply going out for a date night, this glitter self-tie back mini dress will ensure you stand out in any crowd when paired with your favorite high heels. It's also suitable for everyday wear, vacations, and holiday celebrations.
For size details, please refer to the LYANER Item Description below.
Size Measurements:
- X-Small: Length: 73 cm (28.75"), Bust: 63 cm (24.75"), Waist: 61 cm (24")
- Small: Length: 74 cm (29.25"), Bust: 68 cm (26.75"), Waist: 66 cm (26")
- Medium: Length: 75 cm (29.5"), Bust: 73 cm (28.75"), Waist: 71 cm (28")
- Large: Length: 76.5 cm (30"), Bust: 80 cm (31.5"), Waist: 78 cm (30.75")
- X-Large: Length: 78 cm (30.75"), Bust: 87 cm (34.25"), Waist: 85 cm (33.5")
- XX-Large: Length: 80 cm (31.5"), Bust: 97 cm (38.25"), Waist: 95 cm (37.5")
This glamorous mini dress is not just an outfit; it's a statement. The combination of stretchy fabric and the eye-catching glitter will keep you feeling confident and looking fabulous wherever you go. So embrace your inner diva and let this halter neck bodycon dress elevate your wardrobe!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 10.51 x 8.46 x 1.69 inches; 6.38 ounces | ||||
item_model_number | FBA-18-LYds72223238PK3-XS | ||||
department | womens | ||||
date_first_available | March 1, 2023 | ||||
best_sellers_rank | #253,638 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #2,437 in Women's Club & Night Out Dresses | ||||
customer_reviews |
|